5K RUN  
Rank Name Chip Elapsed Pace Age  
Top Overall in 5K RUN Male  
1 Steve  L. 00:17:32.47 05:39 34  
Top Overall in 5K RUN Female  
1 Marlene  W. 00:23:13.16 07:29 42  
Age Groups: 1 - 20 Male  
1 Zach  F. 00:32:05.64 10:21 15  
2 Michael  A. 00:37:52.50 12:13 20  
Age Groups: 21 - 30 Male  
1 Nathan  T. 00:22:06.43 07:07 27  
2 G  B. 00:22:16.53 07:11 30  
3 Andrew  R. 00:22:45.04 07:20 30  
4 Ryan  T. 00:25:10.53 08:07 28  
5 David  R. 00:29:13.53 09:25 26  
6 Roman  Y. 00:30:41.47 09:54 25  
7 Daryl  M. 00:35:57.32 11:35 29  
Age Groups: 21 - 30 Female  
1 Colleen  L. 00:29:05.30 09:23 29  
2 Brianna  H. 00:30:41.47 09:54 27  
3 Dara  C. 00:35:56.37 11:35 28  
Age Groups: 31 - 40 Male  
1 Lee  C. 00:18:06.78 05:50 31  
2 Nathan  C. 00:21:02.73 06:47 38  
3 Gregory  F. 00:21:33.03 06:57 36  
4 Jon  O. 00:21:44.16 07:00 33  
5 Aaron  Y. 00:21:52.29 07:03 40  
6 Rob  W. 00:22:39.85 07:18 40  
7 Ali  K. 00:23:22.63 07:32 37  
8 Mark  S. 00:24:41.17 07:57 32  
Age Groups: 31 - 40 Female  
1 Brittany  H. 00:26:50.78 08:39 33  
2 Amber  C. 00:29:08.36 09:23 35  
3 Mandi  M. 00:30:52.65 09:57 38  
4 Ashley  S. 00:34:21.09 11:04 31  
5 Megan  B. 00:37:25.14 12:04 34  
Age Groups: 41 - 50 Male  
1 Brett  M. 00:20:00.99 06:27 48  
2 Justin  M. 00:21:03.84 06:47 43  
3 David  W. 00:22:28.61 07:15 48  
4 Mark  B. 00:24:26.99 07:53 41  
5 Andrew  J. 00:25:26.66 08:12 41  
6 Jeff  B. 00:25:26.68 08:12 46  
7 Steve  S. 00:25:37.28 08:15 41  
8 Ken  S. 00:26:19.44 08:29 43  
9 Ronald  S. 00:27:06.01 08:44 47  
10 Daniel  K. 00:27:55.52 09:00 46  
11 Richard  H. 00:28:34.00 09:12 47  
12 Xavier  S. 00:30:15.08 09:45 43  
13 Jeffery  R. 00:30:40.43 09:53 47  
14 Greg  C. 00:31:24.65 10:07 43  
15 Dale  C. 00:31:26.17 10:08 48  
16 Brian  G. 00:31:41.32 10:13 50  
17 Jeremy  W. 00:35:57.19 11:35 45  
Age Groups: 41 - 50 Female  
1 Emily  K. 00:26:05.13 08:24 47  
2 Jennifer  A. 00:27:39.37 08:55 47  
3 Bonnie  W. 00:27:50.46 08:58 46  
4 Christina  F. 00:30:50.67 09:56 46  
5 Michele  L. 00:30:52.63 09:57 47  
6 Laura  D. 00:32:30.03 10:29 43  
7 Stacy  G. 00:34:20.09 11:04 49  
8 Beth  K. 00:40:56.42 13:12 46  
9 Leslie  S. 00:41:05.66 13:15 41  
Age Groups: 51 - 60 Male  
1 Bob  B. 00:20:59.91 06:46 57  
2 Robert  K. 00:21:22.03 06:53 53  
3 Chet  P. 00:21:59.29 07:05 60  
4 Greg  K. 00:23:02.08 07:25 58  
5 Daniel  R. 00:25:43.88 08:18 56  
6 Michael  B. 00:26:03.14 08:24 55  
7 Robert  B. 00:26:10.13 08:26 53  
8 Charles  J. 00:27:27.18 08:51 60  
9 Jack  F. 00:27:30.23 08:52 59  
10 Eric  S. 00:27:39.39 08:55 57  
11 Don  I. 00:27:46.42 08:57 54  
12 Herb  W. 00:27:49.52 08:58 58  
13 Dave  P. 00:29:10.38 09:24 59  
14 Jay  W. 00:30:57.67 09:59 54  
15 Tom  M. 00:30:59.76 09:59 56  
16 Greg  D. 00:31:12.93 10:04 55  
17 Gary  C. 00:33:50.76 10:55 54  
18 James  S. 00:36:26.56 11:45 58  
19 David  R. 00:36:26.60 11:45 56  
20 Dennis  K. 00:37:01.90 11:56 55  
21 Andre  D. 00:38:37.20 12:27 57  
Age Groups: 51 - 60 Female  
1 Carla  P. 00:31:56.47 10:18 51  
2 Susan  K. 00:35:49.10 11:33 54  
3 Olga  Y. 00:40:26.62 13:02 55  
Age Groups: 61 - 70 Male  
1 Eric  O. 00:20:17.18 06:32 61  
2 Jed  P. 00:24:59.32 08:03 68  
3 Bruce  F. 00:26:03.12 08:24 67  
4 Roger  C. 00:26:12.20 08:27 61  
5 B  Q. 00:26:23.35 08:30 64  
6 Chuck  S. 00:27:15.01 08:47 63  
7 Jim  S. 00:28:01.65 09:02 63  
8 Paul  G. 00:28:38.09 09:14 66  
9 Steven  F. 00:30:57.66 09:59 65  
10 John  Y. 00:31:19.10 10:06 63  
11 Stephen  R. 00:32:26.06 10:27 62  
12 Rike  M. 00:33:04.22 10:40 62  
13 Andy  F. 00:35:41.02 11:30 67  
14 Randy  F. 00:37:15.05 12:00 67  
15 william  S. 00:40:42.48 13:07 61  
16 Glen  W. 00:40:55.75 13:12 62  
17 Wayne  M. 00:42:55.91 13:50 64  
18 Paul Z. 00:47:25.67 15:17 70  
Age Groups: 61 - 70 Female  
1 Mary  P. 00:30:27.27 09:49 66  
2 Jackie  M. 00:42:55.91 13:50 62  
Age Groups: 71 - 80 Male  
1 John  P. 00:37:35.35 12:07 73  
           
2 Mile Walk
Rank Name Chip Elapsed Pace Age Gender
1 Sara  F. 00:27:35.22 13:47 47 F
2 Ryan  M. 00:27:35.23 13:47 50 M
3 Jim  P. 00:28:15.64 14:07 50 M
4 Angela  B. 00:28:22.78 14:11 39 F
5 Stephanie  M. 00:28:34.02 14:17 48 F
6 Tom  Y. 00:28:34.04 14:17 58 M
7 Mitchel  T. 00:29:42.83 14:51 66 M
8 Linda  B. 00:29:42.84 14:51 67 F
9 Don  L. 00:31:54.25 15:57 75 M
10 John  Z. 00:32:00.45 16:00 72 M
11 Phil  H. 00:35:16.61 17:38 47 M
12 Laura  V. 00:35:16.62 17:38 50 F
13 Shannon  M. 00:35:29.77 17:44 33 F
14 Nick  P. 00:35:31.16 17:45 38 M
15 Kevin  H. 00:35:52.11 17:56 58 M
16 Nancy  C. 00:36:37.53 18:18 60 F
17 Don  H. 00:37:51.49 18:55 47 M
18 Donald  H. 00:37:54.39 18:57 64 M
19 Carl  D. 00:38:03.60 19:01 71 M
20 karl  h. 00:38:20.79 19:10 55 M
21 Matt  P. 00:38:20.80 19:10 44 M
22 Dan  N. 00:38:21.82 19:10 55 M
23 Robert  W. 00:38:22.93 19:11 38 M
24 Cheryl  E. 00:40:34.42 20:17 46 F
25 Nate  S. 00:40:35.34 20:17 41 M