Turtle Lake Resort Clothing Optional 5K Run/2Mile Walk
Division: 5K RUN
Rank Name Chip Elapsed Pace Age M/F
Top Overall In 5K RUN Division  MALE
1 Nicholas B. 00:16:22 05:16 31 M
Top Overall In 5K RUN Division  FEMALE
1 Megan T. 00:21:05 06:48 30 F
Age Groups: 21-30  MALE
1 Andy R. 00:22:39 07:18 29 M
2 Nathan T. 00:23:02 07:25 25 M
3 Alec S. 00:25:24 08:11 23 M
4 Caleb A. 00:26:31 08:33 26 M
5 Jacob M. 00:27:16 08:47 23 M
6 Luis T. 00:34:35 11:09 28 M
Age Groups: 21-30  FEMALE
1 Amber S. 00:26:06 08:25 29 F
2 Becky A. 00:26:30 08:33 26 F
Age Groups: 31-40  MALE
1 Gregory F. 00:20:36 06:39 34 M
2 Andrew J. 00:21:11 06:50 39 M
3 Jon O. 00:21:38 06:58 31 M
4 Robert W. 00:22:03 07:07 35 M
5 Jeff L. 00:22:06 07:08 37 M
6 Matthew B. 00:24:41 07:57 35 M
7 Mark B. 00:25:21 08:10 39 M
8 Ali K. 00:27:07 08:44 35 M
9 James B. 00:28:36 09:13 39 M
10 Ron C. 00:31:11 10:03 34 M
11 Brendan F. 00:39:29 12:44 39 M
Age Groups: 31-40  FEMALE
1 Trish H. 00:28:59 09:21 34 F
2 Amy S. 00:48:34 15:40 39 F
Age Groups: 41-50  MALE
1 Drew H. 00:20:33 06:38 47 M
2 Jeff B. 00:24:37 07:56 44 M
3 Jon A. 00:24:59 08:03 46 M
4 Ron S. 00:25:44 08:18 45 M
5 Daniel K. 00:27:44 08:57 44 M
6 David H. 00:28:49 09:17 48 M
7 Joseph D. 00:29:27 09:30 46 M
8 Jeffery R. 00:29:28 09:30 45 M
9 Xavier S. 00:31:00 10:00 41 M
10 Ken S. 00:31:50 10:16 41 M
11 Jerome V. 00:31:59 10:19 47 M
12 Andy S. 00:37:34 12:07 49 M
Age Groups: 41-50  FEMALE
1 Martha D. 00:27:03 08:43 45 F
2 Karin V. 00:28:26 09:10 44 F
3 Tricia M. 00:32:52 10:36 48 F
4 Carla P. 00:33:34 10:49 49 F
5 Kerry W. 00:37:00 11:56 45 F
Age Groups: 51-60  MALE
1 Eric O. 00:19:08 06:10 58 M
2 Bob B. 00:19:30 06:17 55 M
3 Todd S. 00:20:16 06:32 51 M
4 Kazuo H. 00:20:36 06:38 54 M
5 Kent T. 00:23:02 07:25 58 M
6 Brian S. 00:23:09 07:28 54 M
7 Dave B. 00:24:34 07:55 54 M
8 John F. 00:25:00 08:04 57 M
9 Mike P. 00:25:13 08:08 55 M
10 Paulie B. 00:25:21 08:10 56 M
11 AJ P. 00:25:37 08:15 60 M
12 Chris Z. 00:26:12 08:27 56 M
13 Larry S. 00:27:35 08:54 58 M
14 Craig B. 00:27:40 08:55 52 M
15 Tom M. 00:28:22 09:09 54 M
16 Stephen R. 00:28:32 09:12 60 M
17 Gary C. 00:28:32 09:12 52 M
18 David Z. 00:29:06 09:23 55 M
19 Jay W. 00:29:39 09:33 52 M
20 Rich P. 00:30:55 09:58 57 M
21 Tom W. 00:31:04 10:01 52 M
22 John F. 00:31:16 10:05 58 M
23 Thomas S. 00:32:15 10:24 59 M
24 Timothy W. 00:32:23 10:26 57 M
25 Rike M. 00:32:39 10:32 60 M
26 Phil W. 00:37:55 12:13 59 M
Age Groups: 51-60  FEMALE
1 Ginger M. 00:24:39 07:57 58 F
2 Deb H. 00:28:26 09:10 55 F
3 Lori H. 00:28:50 09:18 54 F
4 Dawn M. 00:31:28 10:09 51 F
5 Judy M. 00:31:32 10:10 60 F
6 Olga Y. 00:37:54 12:13 53 F
7 Debbie F. 00:38:10 12:18 58 F
8 DEB M. 00:45:12 14:35 60 F
9 Kathryn V. 00:45:13 14:35 53 F
Age Groups: 61-70  MALE
1 Jed P. 00:22:52 07:22 66 M
2 Phillip L. 00:23:38 07:37 65 M
3 Barry Q. 00:26:16 08:28 62 M
4 Bruce F. 00:26:45 08:37 65 M
5 Randy F. 00:27:15 08:47 65 M
6 John Y. 00:27:26 08:51 61 M
7 Mitchell . 00:29:22 09:28 64 M
8 Jim M. 00:31:11 10:03 62 M
9 Stephen D. 00:31:44 10:14 66 M
10 David K. 00:32:07 10:21 61 M
11 Robert W. 00:32:26 10:27 61 M
12 David S. 00:34:04 10:59 62 M
13 James M. 00:36:22 11:43 64 M
14 James W. 00:42:51 13:49 64 M
Age Groups: 61-70  FEMALE
1 Marypat D. 00:26:59 08:42 64 F
2 Mary M. 00:29:59 09:40 62 F
3 Melodie W. 00:42:50 13:49 63 F
Age Groups: 71-80  MALE
1 Tom K. 00:27:31 08:52 73 M
2 John P. 00:32:13 10:23 71 M
3 Tom F. 00:33:29 10:48 71 M
           
Division: 5K RUN
Rank Name Chip Elapsed Pace Age M/F
Top Overall In 2 MILE WALK Division  MALE
1 Collier W. 00:26:31 13:15 53 M
Top Overall In 2 MILE WALK Division  FEMALE
1 Patricia M. 00:29:44 14:52 53 F
Age Groups: 31-40  MALE  
1 Chris J. 00:34:41 17:20 36 M
Age Groups: 31-40  FEMALE
1 Amanda A. 00:36:03 18:01 39 F
Age Groups: 41-50  MALE
1 Jeremy W. 00:26:38 13:19 43 M
Age Groups: 51-60  MALE
1 Daniel N. 00:36:51 18:25 53 M
Age Groups: 61-70  MALE
1 Mark K. 00:34:55 17:27 63 M
2 Tom D. 00:41:03 20:31 63 M