Final Results for the 2016 Turtle Lake Resort 5K Run/2Mile Walk

June 25, 2016

Position Name Time Age  
         
5K RUN Top Male  
1 Brian S.  00:18:48.543 37  
         
5K RUN Top Female   
1 Becky M.  00:24:05.237 25  
         
5K RUN Age Group Results for Male 21-30  
1 Andy R.  00:19:25.129 28  
2 Jon O.  00:21:05.356 30  
3 Shawn C.  00:26:51.537 28  
4 Andrew L.  00:28:58.708 26  
5 Tim Z.  00:30:48.962 28  
6 Caleb A.  00:31:21.263 26  
7 Luis T.  00:32:08.876 27  
         
5K RUN Age Group Results for Male 31-40  
1 Zach G.  00:20:46.646 37  
2 Robert W.  00:21:35.136 34  
3 Andrew J.  00:22:21.633 38  
4 Gregory F.  00:22:21.860 33  
5 Jeff L.  00:22:56.210 36  
6 Steve S.  00:22:57.723 38  
7 Jeff L.  00:23:00.763 34  
8 Mark B.  00:24:30.698 38  
9 Ryan L.  00:24:59.951 37  
10 Matthew B.  00:26:43.426 34  
11 Nathan S.  00:27:20.028 38  
12 Barry S.  00:27:21.751 38  
13 Steven G.  00:28:31.774 34  
14 Ken S.  00:33:52.739 40  
         
5K RUN Age Group Results for Male 41-50  
1 James E.  00:18:56.666 42  
2 Mike T.  00:19:00.020 42  
3 Todd S.  00:20:55.268 50  
4 Patrick M.  00:21:27.686 45  
5 Myron D.  00:23:37.800 42  
6 Ron S.  00:23:47.811 44  
7 Jeff B.  00:24:25.819 43  
8 Jason K.  00:25:45.015 44  
9 Tim A.  00:26:05.226 50  
10 Mitchell B.  00:26:54.217 46  
11 Daniel K.  00:27:09.743 43  
12 Doug Z.  00:27:57.406 50  
13 Joseph D.  00:28:46.796 45  
14 Jeffery R.  00:28:48.154 44  
15 Kevin J.  00:29:24.018 44  
16 Christopher H.  00:29:41.688 47  
17 Jon A.  00:29:47.128 45  
18 Tim H.  00:33:39.996 45  
19 Jerry V.  00:34:13.739 46  
20 Tim H.  00:36:25.097 43  
21 Brian G.  00:36:47.723 47  
         
5K RUN Age Group Results for Male 51-60  
1 Bob B.  00:19:40.504 54  
2 Dan B.  00:21:37.295 53  
3 Jeffrey W.  00:24:10.647 60  
4 Don I.  00:24:50.294 51  
5 John Y.  00:25:46.211 60  
6 Larry S.  00:25:58.753 57  
7 Stephen C.  00:26:47.091 51  
8 Jay W.  00:28:13.196 51  
9 Steve R.  00:28:38.519 59  
10 David R.  00:29:58.270 53  
11 David K.  00:29:59.254 60  
12 Dan M.  00:30:09.368 54  
13 Tom M.  00:31:22.506 53  
14 Rich P.  00:32:37.143 55  
15 Robert W.  00:34:40.408 60  
16 Collier W.  00:35:08.415 52  
17 Rike M.  00:35:52.966 59  
18 John B.  00:39:01.668 54  
         
5K RUN Age Group Results for Male 61-70   
1 Jed P.  00:23:42.205 65  
2 David K.  00:24:07.539 62  
3 Phillip L.  00:25:04.739 64  
4 Robert F.  00:25:30.850 64  
5 Barry Q.  00:26:03.979 61  
6 Randy F.  00:28:04.401 64  
7 Jim M.  00:29:27.015 61  
8 John P.  00:32:25.590 70  
9 Tom F.  00:32:47.107 70  
10 Mitch T.  00:35:23.044 63  
11 Steve R.  00:38:17.621 70  
         
5K RUN Age Group Results for Male 71-80  
1 Tom K.  00:24:42.316 72  
2 Robert S.  00:38:23.700 72  
3 Tom A.  00:47:17.539 75  
         
5K RUN Age Group Results for Female 21-30  
1 Amber S.  00:24:06.067 28  
         
5K RUN Age Group Results for Female 31-40 based on Gun Elapsed time  
1 Sara H.  00:31:57.484 40  
2 Amy S.  00:33:51.462 38  
3 Lorelei S.  00:36:01.977 35  
4 Selena G.  00:41:35.745 40  
         
5K RUN Age Group Results for Female 41-50   
1 Martha D.  00:27:40.487 44  
2 Dawn M.  00:30:55.343 50  
         
5K RUN Age Group Results for Female 51-60   
1 Ginger M.  00:24:31.157 57  
2 Linda K.  00:26:15.490 58  
3 Olga Y.  00:31:02.816 52  
4 Lori H.  00:31:15.327 53  
         
5K RUN Age Group Results for Female 61-70  
1 Mary Pat S.  00:27:00.933 63  
2 Mary M.  00:29:27.625 61  
         
Division: 2 Mile Walk   Gender
1 Don L.  00:29:29.634 72 M
2 Ken S.  00:30:10.926 76 M
3 Jim P.  00:34:34.073 47 M
4 Eric H.  00:35:57.076 28 M
5 Donald H.  00:37:55.226 61 M
6 Robin S.  00:40:02.456 43 F
7 Stephanie K.  00:40:02.896 40 F
8 Tom D.  00:40:11.592 62 M
9 Dan N.  00:40:13.046 52 M